Capability | -MVP | -Full | Doximity | Mocingbird | Sermo | CME Passport |
Mobile First Browser | Mobile Browser | Browser only | Mobile Browser | Browser only | ||
Customized CME Content Delivery | ![]() | ![]() | ![]() (Manual Search with filters ) | ![]() (Manual search with filters) | ||
ML-Curated, Multi-Media Learning | ![]() (includes different learning formats and delivery) | ![]() (includes capability to create content) | (includes capability to create content) | (traditional learning formats, no content creation capability) | ||
Assisted CME Booking, Tracking and Submission | ![]() | ![]() | ![]() | ![]() | ![]() | |
Automated Budget and Credit Tracker | ![]() | ![]() | ![]() | |||
Automated Budget and Credit Tracker | ![]() | ![]() | ||||
Administration Dashboard | ![]() | |||||
Peer and KOL Collaboration | ![]() (Multi-disciplinary | ![]() (only Physicians) | ||||
Multi-HCP compatibility | ![]() | ![]() | ![]() |
Vinea will reach 4.4% of
market penetration,
705,000 HCPs, or
© Copyright 2025. VINEA PRO. All rights reserved.